1998-1999 : HOME AND ROAD

Players

Match results



Points

Goals

Assists

Penalties

Defenseman

Forward

Goaltender



Participation

Winning goals

First goals

By periods

Home/Road

By amount

Slices

Summary



Index page



GP
GF
GA
Saldo
GF Avg
GA Avg
HOME
10
94
56
+38
9.4
5.6
ROAD
10
84
88
-4
8.4
8.8
Total
20
178
144
+34


HOME
Player Gp G A Pts Pim G % A % Pts%
Mäkinen Simopekka 9 18 15 33 6 19.1 19.2 19.2
Lounaskorpi Jouni 10 13 14 27 2 13.8 17.9 15.7
Junttonen Kari 6 13 4 17 0 13.8 5.1 9.9
Hiltunen Jouko 7 6 11 17 6 6.4 14.1 9.9
Olkkonen Jukka 10 12 4 16 2 12.8 5.1 9.3
Suihko Pekka 9 9 5 14 0 9.6 6.4 8.1
Hietala Ilkka 7 6 4 10 0 6.4 5.1 5.8
Sirkka Jaani 3 5 5 10 0 5.3 6.4 5.8
Timperi Petri 7 5 4 9 6 5.3 5.1 5.2
Keränen Tapio 6 3 6 9 4 3.2 7.7 5.2
Turja Juhani 1 2 2 4 0 2.1 2.6 2.3
Mäkinen Samipetteri 6 1 3 4 2 1.1 3.8 2.3
Kurri Reijo 3 1 1 2 0 1.1 1.3 1.2


ROAD
Player Gp G A Pts Pim G % A % Pts%
Mäkinen Simopekka 9 18 9 27 8 21.4 13.6 18.0
Junttonen Kari 6 18 2 20 0 21.4 3.0 13.3
Suihko Pekka 9 11 7 18 4 13.1 10.6 12.0
Hietala Ilkka 8 11 6 17 0 13.1 9.1 11.3
Hiltunen Jouko 3 8 9 17 10 9.5 13.6 11.3
Lounaskorpi Jouni 7 7 6 13 0 8.3 9.1 8.7
Mäkinen Samipetteri 7 4 6 10 0 4.8 9.1 6.7
Keränen Tapio 8 1 8 9 2 1.2 12.1 6.0
Olkkonen Jukka 9 2 6 8 6 2.4 9.1 5.3
Kurri Reijo 6 1 4 5 2 1.2 6.1 3.3
Timperi Petri 5 2 0 2 2 2.4 0.0 1.3
Turunen Jyri 6 0 2 2 0 0.0 3.0 1.3
Turja Juhani 1 1 0 1 0 1.2 0.0 0.7
Sirkka Jaani 1 0 1 1 0 0.0 1.5 0.7


CobWeb 5.0 by M. Antikainen