1998-1999 : BY PERIODS

Players

Match results



Points

Goals

Assists

Penalties

Defenseman

Forward

Goaltender



Participation

Winning goals

First goals

By periods

Home/Road

By amount

Slices

Summary



Index page



Period
GF
GA
Saldo
GF Avg
GA Avg
1.
85
72
+13
4.2 3.6
2.
93
72
+21
4.7 3.6
Total
178
144
+34



G % = 50.2 means that player has scored 50.2 percent of all his/her goals in the named period

1. PERIOD


Player Gp G A Pts Pim G % A % Pts%
Mäkinen Simopekka 20 17 11 28 0 47.2 45.8 46.7
Junttonen Kari 20 20 0 20 0 64.5 0.0 54.1
Lounaskorpi Jouni 20 9 10 19 0 45.0 50.0 47.5
Hietala Ilkka 20 10 5 15 0 58.8 50.0 55.6
Suihko Pekka 20 9 6 15 0 45.0 50.0 46.9
Hiltunen Jouko 20 3 10 13 0 21.4 50.0 38.2
Keränen Tapio 20 1 10 11 0 25.0 71.4 61.1
Olkkonen Jukka 20 6 4 10 0 42.9 40.0 41.7
Mäkinen Samipetteri 20 1 6 7 0 20.0 66.7 50.0
Sirkka Jaani 20 3 3 6 0 60.0 50.0 54.5
Kurri Reijo 20 2 2 4 0 100.0 40.0 57.1
Timperi Petri 20 3 1 4 0 42.9 25.0 36.4
Turja Juhani 20 1 1 2 0 33.3 50.0 40.0
Turunen Jyri 20 0 1 1 0 0.0 50.0 50.0


2. PERIOD


Player Gp G A Pts Pim G % A % Pts%
Mäkinen Simopekka 20 19 13 32 0 52.8 54.2 53.3
Hiltunen Jouko 20 11 10 21 0 78.6 50.0 61.8
Lounaskorpi Jouni 20 11 10 21 0 55.0 50.0 52.5
Junttonen Kari 20 11 6 17 0 35.5 100.0 45.9
Suihko Pekka 20 11 6 17 0 55.0 50.0 53.1
Olkkonen Jukka 20 8 6 14 0 57.1 60.0 58.3
Hietala Ilkka 20 7 5 12 0 41.2 50.0 44.4
Keränen Tapio 20 3 4 7 0 75.0 28.6 38.9
Mäkinen Samipetteri 20 4 3 7 0 80.0 33.3 50.0
Timperi Petri 20 4 3 7 0 57.1 75.0 63.6
Sirkka Jaani 20 2 3 5 0 40.0 50.0 45.5
Kurri Reijo 20 0 3 3 0 0.0 60.0 42.9
Turja Juhani 20 2 1 3 0 66.7 50.0 60.0
Turunen Jyri 20 0 1 1 0 0.0 50.0 50.0




CobWeb 5.0 by M. Antikainen