2025-2026 : BY PERIODS

Players

Match results



Points

Goals

Assists

Penalties

Defenseman

Forward

Goaltender



Participation

Winning goals

First goals

By periods

Home/Road

By amount

Slices

Summary



Index page



Period
GF
GA
Saldo
GF Avg
GA Avg
1.
73
53
+20
3.3 2.4
2.
64
54
+10
2.9 2.5
Total
137
107
+30



G % = 50.2 means that player has scored 50.2 percent of all his/her goals in the named period

1. PERIOD


Player Gp G A Pts Pim G % A % Pts%
Kuronen Vesa 22 19 13 32 0 55.9 52.0 54.2
Nukarinen Jiri 22 7 13 20 0 35.0 68.4 51.3
Peltonen Toni 22 12 7 19 0 50.0 58.3 52.8
Tolvanen Mika 22 5 10 15 0 71.4 71.4 71.4
Heilala Teri 22 8 4 12 0 72.7 50.0 63.2
Antikainen Marko 22 2 5 7 0 66.7 38.5 43.8
Suihko Pekka 22 6 1 7 0 85.7 100.0 87.5
Vuorinen Juho 22 2 5 7 0 33.3 45.5 41.2
Mononen Risto 22 3 3 6 0 75.0 60.0 66.7
Augustin Jarkko 22 3 2 5 0 42.9 33.3 38.5
Olkkonen Jukka 22 2 3 5 0 50.0 42.9 45.5
Ylä-Kotola Kari 22 4 0 4 0 50.0 0.0 40.0
Rantala Pertti 22 0 1 1 0 0.0 20.0 14.3


2. PERIOD


Player Gp G A Pts Pim G % A % Pts%
Kuronen Vesa 22 15 12 27 0 44.1 48.0 45.8
Nukarinen Jiri 22 13 6 19 0 65.0 31.6 48.7
Peltonen Toni 22 12 5 17 0 50.0 41.7 47.2
Vuorinen Juho 22 4 6 10 0 66.7 54.5 58.8
Antikainen Marko 22 1 8 9 0 33.3 61.5 56.2
Augustin Jarkko 22 4 4 8 0 57.1 66.7 61.5
Heilala Teri 22 3 4 7 0 27.3 50.0 36.8
Olkkonen Jukka 22 2 4 6 0 50.0 57.1 54.5
Rantala Pertti 22 2 4 6 0 100.0 80.0 85.7
Tolvanen Mika 22 2 4 6 0 28.6 28.6 28.6
Ylä-Kotola Kari 22 4 2 6 0 50.0 100.0 60.0
Mononen Risto 22 1 2 3 0 25.0 40.0 33.3
Suihko Pekka 22 1 0 1 0 14.3 0.0 12.5




CobWeb 5.0 by M. Antikainen