1997-1998 : BY PERIODS

Players

Match results



Points

Goals

Assists

Penalties

Defenseman

Forward

Goaltender



Participation

Winning goals

First goals

By periods

Home/Road

By amount

Slices

Summary



Index page



Period
GF
GA
Saldo
GF Avg
GA Avg
1.
128
47
+81
5.8 2.1
2.
130
48
+82
5.9 2.2
Total
258
95
+163



G % = 50.2 means that player has scored 50.2 percent of all his/her goals in the named period

1. PERIOD


Player Gp G A Pts Pim G % A % Pts%
Mäkinen Simopekka 22 21 19 40 0 40.4 54.3 46.0
Turja Juhani 22 18 8 26 0 60.0 50.0 56.5
Suihko Pekka 22 12 13 25 0 42.9 68.4 53.2
Irjala Jukka 22 13 9 22 0 44.8 42.9 44.0
Hiltunen Jouko 22 13 7 20 0 56.5 63.6 58.8
Fischer Markku 22 11 8 19 0 78.6 44.4 59.4
Olkkonen Jukka 22 10 6 16 0 43.5 33.3 39.0
Rantala Pertti 22 6 6 12 0 54.5 37.5 44.4
Sirkka Jaani 22 7 5 12 0 53.8 41.7 48.0
Antikainen Marko 22 5 6 11 0 100.0 66.7 78.6
Keränen Tapio 22 5 6 11 0 35.7 46.2 40.7
Mäkinen Samipetteri 22 1 10 11 0 33.3 71.4 64.7
Timperi Petri 22 5 1 6 0 50.0 25.0 42.9
Kurri Reijo 22 1 2 3 0 33.3 50.0 42.9


2. PERIOD


Player Gp G A Pts Pim G % A % Pts%
Mäkinen Simopekka 22 31 16 47 0 59.6 45.7 54.0
Irjala Jukka 22 16 12 28 0 55.2 57.1 56.0
Olkkonen Jukka 22 13 12 25 0 56.5 66.7 61.0
Suihko Pekka 22 16 6 22 0 57.1 31.6 46.8
Turja Juhani 22 12 8 20 0 40.0 50.0 43.5
Keränen Tapio 22 9 7 16 0 64.3 53.8 59.3
Rantala Pertti 22 5 10 15 0 45.5 62.5 55.6
Hiltunen Jouko 22 10 4 14 0 43.5 36.4 41.2
Fischer Markku 22 3 10 13 0 21.4 55.6 40.6
Sirkka Jaani 22 6 7 13 0 46.2 58.3 52.0
Timperi Petri 22 5 3 8 0 50.0 75.0 57.1
Mäkinen Samipetteri 22 2 4 6 0 66.7 28.6 35.3
Kurri Reijo 22 2 2 4 0 66.7 50.0 57.1
Antikainen Marko 22 0 3 3 0 0.0 33.3 21.4




CobWeb 5.0 by M. Antikainen