1996-1997 : BY PERIODS

Players

Match results



Points

Goals

Assists

Penalties

Defenseman

Forward

Goaltender



Participation

Winning goals

First goals

By periods

Home/Road

By amount

Slices

Summary



Index page



Period
GF
GA
Saldo
GF Avg
GA Avg
1.
125
40
+85
6.9 2.2
2.
115
40
+75
6.4 2.2
Total
240
80
+160



G % = 50.2 means that player has scored 50.2 percent of all his/her goals in the named period

1. PERIOD


Player Gp G A Pts Pim G % A % Pts%
Mäkinen Simopekka 18 24 18 42 0 50.0 56.2 52.5
Irjala Jukka 18 16 17 33 0 53.3 56.7 55.0
Rantala Pertti 18 22 7 29 0 64.7 36.8 54.7
Suihko Pekka 18 15 8 23 0 53.6 42.1 48.9
Rautiainen Jari 18 15 7 22 0 44.1 50.0 45.8
Sirkka Jaani 18 7 7 14 0 35.0 38.9 36.8
Olkkonen Jukka 18 8 5 13 0 72.7 45.5 59.1
Timperi Petri 18 5 8 13 0 62.5 72.7 68.4
Keränen Tapio 18 2 9 11 0 40.0 52.9 50.0
Antikainen Marko 18 5 3 8 0 83.3 50.0 66.7
Turja Juhani 18 6 1 7 0 40.0 50.0 41.2
Kurri Reijo 18 0 4 4 0 0.0 80.0 66.7
Nuutinen Seppo 18 0 1 1 0 0.0 100.0 100.0
Timonen Urpo 18 0 1 1 0 0.0 100.0 100.0


2. PERIOD


Player Gp G A Pts Pim G % A % Pts%
Mäkinen Simopekka 18 24 14 38 0 50.0 43.8 47.5
Irjala Jukka 18 14 13 27 0 46.7 43.3 45.0
Rautiainen Jari 18 19 7 26 0 55.9 50.0 54.2
Rantala Pertti 18 12 12 24 0 35.3 63.2 45.3
Sirkka Jaani 18 13 11 24 0 65.0 61.1 63.2
Suihko Pekka 18 13 11 24 0 46.4 57.9 51.1
Keränen Tapio 18 3 8 11 0 60.0 47.1 50.0
Turja Juhani 18 9 1 10 0 60.0 50.0 58.8
Olkkonen Jukka 18 3 6 9 0 27.3 54.5 40.9
Timperi Petri 18 3 3 6 0 37.5 27.3 31.6
Antikainen Marko 18 1 3 4 0 16.7 50.0 33.3
Kurri Reijo 18 1 1 2 0 100.0 20.0 33.3




CobWeb 5.0 by M. Antikainen