2017-2018 : BY PERIODS

Players

Match results



Points

Goals

Assists

Penalties

Defenseman

Forward

Goaltender



Participation

Winning goals

First goals

By periods

Home/Road

By amount

Slices

Summary



Index page



Period
GF
GA
Saldo
GF Avg
GA Avg
1.
76
55
+21
3.0 2.2
2.
76
56
+20
3.0 2.2
Total
152
111
+41



G % = 50.2 means that player has scored 50.2 percent of all his/her goals in the named period

1. PERIOD


Player Gp G A Pts Pim G % A % Pts%
Karjalainen Jyri 25 16 9 25 0 61.5 47.4 55.6
Kuronen Vesa 25 6 9 15 0 66.7 75.0 71.4
Nukarinen Jiri 25 9 5 14 0 69.2 26.3 43.8
Kivinen Timo 25 7 4 11 0 58.3 33.3 45.8
Norppa Ilmari 25 7 4 11 0 46.7 57.1 50.0
Päivikkö Mikko 25 5 6 11 0 62.5 66.7 64.7
Nyberg Tommi 25 6 4 10 0 28.6 50.0 34.5
Viippola Veli-Matti 25 2 5 7 0 33.3 55.6 46.7
Heilala Teri 25 5 1 6 0 45.5 33.3 42.9
Oinonen Pontus 25 4 1 5 0 66.7 50.0 62.5
Valve Santeri 25 2 3 5 0 66.7 100.0 83.3
Olkkonen Jukka 25 2 2 4 0 100.0 40.0 57.1
Turunen Tomi 25 0 4 4 0 0.0 80.0 80.0
Antikainen Marko 25 1 2 3 0 33.3 40.0 37.5
Leppänen Esa 25 1 2 3 0 25.0 33.3 30.0
Lähdesmäki Olli 25 1 2 3 0 100.0 100.0 100.0
Maukonen Timo 25 1 2 3 0 20.0 50.0 33.3
Juvonen Roope 25 0 2 2 0 0.0 40.0 22.2
Rautiainen Jari 25 1 1 2 0 33.3 100.0 50.0
Böök Miikka 25 0 1 1 0 0.0 50.0 50.0
Vesikko Henri 25 0 1 1 0 0.0 100.0 100.0


2. PERIOD


Player Gp G A Pts Pim G % A % Pts%
Karjalainen Jyri 25 10 10 20 0 38.5 52.6 44.4
Nyberg Tommi 25 15 4 19 0 71.4 50.0 65.5
Nukarinen Jiri 25 4 14 18 0 30.8 73.7 56.2
Kivinen Timo 25 5 8 13 0 41.7 66.7 54.2
Norppa Ilmari 25 8 3 11 0 53.3 42.9 50.0
Heilala Teri 25 6 2 8 0 54.5 66.7 57.1
Viippola Veli-Matti 25 4 4 8 0 66.7 44.4 53.3
Juvonen Roope 25 4 3 7 0 100.0 60.0 77.8
Leppänen Esa 25 3 4 7 0 75.0 66.7 70.0
Kuronen Vesa 25 3 3 6 0 33.3 25.0 28.6
Maukonen Timo 25 4 2 6 0 80.0 50.0 66.7
Päivikkö Mikko 25 3 3 6 0 37.5 33.3 35.3
Antikainen Marko 25 2 3 5 0 66.7 60.0 62.5
Oinonen Pontus 25 2 1 3 0 33.3 50.0 37.5
Olkkonen Jukka 25 0 3 3 0 0.0 60.0 42.9
Rapeli Justus 25 0 2 2 0 0.0 100.0 100.0
Rautiainen Jari 25 2 0 2 0 66.7 0.0 50.0
Böök Miikka 25 0 1 1 0 0.0 50.0 50.0
Turunen Tomi 25 0 1 1 0 0.0 20.0 20.0
Valve Santeri 25 1 0 1 0 33.3 0.0 16.7




CobWeb 5.0 by M. Antikainen