2007-2008 : HOME AND ROAD

Players

Match results



Points

Goals

Assists

Penalties

Defenseman

Forward

Goaltender



Participation

Winning goals

First goals

By periods

Home/Road

By amount

Slices

Summary



Index page



GP
GF
GA
Saldo
GF Avg
GA Avg
HOME
11
75
83
-8
6.8
7.5
ROAD
11
54
92
-38
4.9
8.4
Total
22
129
175
-46


HOME
Player Gp G A Pts Pim G % A % Pts%
Nukarinen Jiri 10 7 8 15 0 9.3 11.8 10.5
Tolvanen Mika 9 5 9 14 0 6.7 13.2 9.8
Järvinen Ari 10 6 7 13 18 8.0 10.3 9.1
Junttonen Kari 6 10 1 11 0 13.3 1.5 7.7
Ovaskainen Henry 6 6 4 10 4 8.0 5.9 7.0
Kuronen Vesa 8 6 4 10 0 8.0 5.9 7.0
Antikainen Marko 11 5 5 10 4 6.7 7.4 7.0
Leppänen Esa 10 3 7 10 0 4.0 10.3 7.0
Nyberg Tommi 9 5 4 9 2 6.7 5.9 6.3
Weckström Tom 10 3 6 9 2 4.0 8.8 6.3
Jääskeläinen Jarmo 8 5 2 7 2 6.7 2.9 4.9
Olkkonen Jukka 11 4 2 6 4 5.3 2.9 4.2
Turunen Jyri 8 1 5 6 6 1.3 7.4 4.2
Keränen Tapio 6 3 2 5 0 4.0 2.9 3.5
Hietala Ilkka 5 3 2 5 4 4.0 2.9 3.5
Rautiainen Jari 3 2 0 2 0 2.7 0.0 1.4
Suihko Pekka 1 1 0 1 0 1.3 0.0 0.7


ROAD
Player Gp G A Pts Pim G % A % Pts%
Järvinen Ari 8 11 4 15 52 20.4 8.5 14.9
Nukarinen Jiri 8 7 4 11 4 13.0 8.5 10.9
Kuronen Vesa 9 7 4 11 0 13.0 8.5 10.9
Jääskeläinen Jarmo 11 5 4 9 0 9.3 8.5 8.9
Antikainen Marko 10 3 5 8 6 5.6 10.6 7.9
Weckström Tom 9 1 7 8 0 1.9 14.9 7.9
Nyberg Tommi 9 5 1 6 4 9.3 2.1 5.9
Ovaskainen Henry 6 4 2 6 7 7.4 4.3 5.9
Tolvanen Mika 8 3 3 6 4 5.6 6.4 5.9
Keränen Tapio 6 3 2 5 2 5.6 4.3 5.0
Leppänen Esa 9 1 4 5 2 1.9 8.5 5.0
Rantala Pertti 3 2 1 3 26 3.7 2.1 3.0
Olkkonen Jukka 11 1 2 3 2 1.9 4.3 3.0
Junttonen Kari 4 0 3 3 2 0.0 6.4 3.0
Hietala Ilkka 5 1 0 1 2 1.9 0.0 1.0
Turunen Jyri 4 0 1 1 6 0.0 2.1 1.0


CobWeb 5.0 by M. Antikainen