2005-2006 : HOME AND ROAD

Players

Match results



Points

Goals

Assists

Penalties

Defenseman

Forward

Goaltender



Participation

Winning goals

First goals

By periods

Home/Road

By amount

Slices

Summary



Index page



GP
GF
GA
Saldo
GF Avg
GA Avg
HOME
10
89
55
+34
8.9
5.5
ROAD
10
70
58
+12
7.0
5.8
Total
20
159
113
+46


HOME
Player Gp G A Pts Pim G % A % Pts%
Tolvanen Mika 8 12 16 28 0 13.5 21.3 17.1
Leppä Christian 10 12 8 20 0 13.5 10.7 12.2
Nukarinen Jiri 9 11 8 19 2 12.4 10.7 11.6
Junttonen Kari 7 12 5 17 0 13.5 6.7 10.4
Järvinen Ari 9 12 3 15 6 13.5 4.0 9.1
Kuronen Vesa 8 7 8 15 2 7.9 10.7 9.1
Ovaskainen Henry 7 5 6 11 0 5.6 8.0 6.7
Turunen Jyri 8 4 3 7 0 4.5 4.0 4.3
Antikainen Marko 9 2 4 6 6 2.2 5.3 3.7
Leppänen Esa 7 2 4 6 0 2.2 5.3 3.7
Olkkonen Jukka 10 2 3 5 4 2.2 4.0 3.0
Suihko Pekka 8 4 0 4 2 4.5 0.0 2.4
Keränen Tapio 10 2 1 3 2 2.2 1.3 1.8
Hietala Ilkka 5 0 3 3 0 0.0 4.0 1.8
Nyberg Tommi 7 1 1 2 0 1.1 1.3 1.2
Jääskeläinen Jarmo 2 0 2 2 0 0.0 2.7 1.2
Rantala Pertti 3 1 0 1 0 1.1 0.0 0.6


ROAD
Player Gp G A Pts Pim G % A % Pts%
Junttonen Kari 8 9 7 16 7 12.9 11.1 12.0
Ovaskainen Henry 9 9 4 13 4 12.9 6.3 9.8
Suihko Pekka 8 6 7 13 0 8.6 11.1 9.8
Tolvanen Mika 3 7 5 12 2 10.0 7.9 9.0
Leppänen Esa 8 0 12 12 2 0.0 19.0 9.0
Turunen Jyri 10 3 8 11 31 4.3 12.7 8.3
Leppä Christian 4 8 2 10 0 11.4 3.2 7.5
Nukarinen Jiri 8 7 3 10 0 10.0 4.8 7.5
Kuronen Vesa 8 5 2 7 4 7.1 3.2 5.3
Antikainen Marko 8 2 5 7 6 2.9 7.9 5.3
Keränen Tapio 6 4 2 6 2 5.7 3.2 4.5
Järvinen Ari 8 4 2 6 10 5.7 3.2 4.5
Olkkonen Jukka 10 4 1 5 0 5.7 1.6 3.8
Nyberg Tommi 8 0 3 3 2 0.0 4.8 2.3
Rantala Pertti 5 2 0 2 7 2.9 0.0 1.5


CobWeb 5.0 by M. Antikainen