2004-2005 : HOME AND ROAD

Players

Match results



Points

Goals

Assists

Penalties

Defenseman

Forward

Goaltender



Participation

Winning goals

First goals

By periods

Home/Road

By amount

Slices

Summary



Index page



GP
GF
GA
Saldo
GF Avg
GA Avg
HOME
11
67
55
+12
6.1
5.0
ROAD
11
65
66
-1
5.9
6.0
Total
22
132
121
+11


HOME
Player Gp G A Pts Pim G % A % Pts%
Tolvanen Mika 10 15 9 24 2 22.4 14.8 18.8
Järvinen Ari 11 9 5 14 10 13.4 8.2 10.9
Nukarinen Jiri 8 8 6 14 0 11.9 9.8 10.9
Leppänen Esa 10 5 7 12 2 7.5 11.5 9.4
Suihko Pekka 10 3 8 11 4 4.5 13.1 8.6
Leppä Christian 3 7 3 10 0 10.4 4.9 7.8
Jääskeläinen Jarmo 9 5 2 7 2 7.5 3.3 5.5
Ovaskainen Henry 10 3 4 7 25 4.5 6.6 5.5
Hietala Ilkka 8 3 3 6 2 4.5 4.9 4.7
Antikainen Marko 11 2 3 5 2 3.0 4.9 3.9
Keränen Tapio 10 3 1 4 4 4.5 1.6 3.1
Junttonen Kari 3 1 3 4 2 1.5 4.9 3.1
Turunen Jyri 10 1 3 4 2 1.5 4.9 3.1
Olkkonen Jukka 11 0 3 3 4 0.0 4.9 2.3
Nyberg Tommi 6 2 0 2 4 3.0 0.0 1.6
Simula Mika 6 0 1 1 0 0.0 1.6 0.8


ROAD
Player Gp G A Pts Pim G % A % Pts%
Tolvanen Mika 7 8 9 17 2 12.3 15.0 13.6
Järvinen Ari 9 10 3 13 9 15.4 5.0 10.4
Nukarinen Jiri 6 6 7 13 2 9.2 11.7 10.4
Ovaskainen Henry 9 5 8 13 7 7.7 13.3 10.4
Leppänen Esa 7 2 11 13 4 3.1 18.3 10.4
Antikainen Marko 11 5 3 8 6 7.7 5.0 6.4
Olkkonen Jukka 11 4 4 8 4 6.2 6.7 6.4
Keränen Tapio 11 5 2 7 2 7.7 3.3 5.6
Suihko Pekka 7 4 3 7 12 6.2 5.0 5.6
Jääskeläinen Jarmo 8 5 0 5 0 7.7 0.0 4.0
Hietala Ilkka 5 3 2 5 0 4.6 3.3 4.0
Junttonen Kari 3 2 3 5 0 3.1 5.0 4.0
Turunen Jyri 9 3 1 4 0 4.6 1.7 3.2
Leppä Christian 2 1 3 4 4 1.5 5.0 3.2
Nyberg Tommi 6 2 1 3 0 3.1 1.7 2.4


CobWeb 5.0 by M. Antikainen