2002-2003 : HOME AND ROAD

Players

Match results



Points

Goals

Assists

Penalties

Defenseman

Forward

Goaltender



Participation

Winning goals

First goals

By periods

Home/Road

By amount

Slices

Summary



Index page



GP
GF
GA
Saldo
GF Avg
GA Avg
HOME
10
77
59
+18
7.7
5.9
ROAD
10
73
56
+17
7.3
5.6
Total
20
150
115
+35


HOME
Player Gp G A Pts Pim G % A % Pts%
Tolvanen Mika 10 14 10 24 4 18.2 15.6 17.0
Nukarinen Jiri 7 8 7 15 2 10.4 10.9 10.6
Junttonen Kari 6 8 6 14 2 10.4 9.4 9.9
Jääskeläinen Jarmo 9 9 3 12 0 11.7 4.7 8.5
Olkkonen Jukka 10 5 7 12 0 6.5 10.9 8.5
Leppä Christian 5 6 3 9 0 7.8 4.7 6.4
Turunen Jyri 9 4 5 9 0 5.2 7.8 6.4
Antikainen Marko 9 3 5 8 0 3.9 7.8 5.7
Järvinen Ari 5 3 5 8 2 3.9 7.8 5.7
Nyberg Tommi 8 1 6 7 4 1.3 9.4 5.0
Keränen Tapio 8 6 0 6 0 7.8 0.0 4.3
Suihko Pekka 8 2 3 5 0 2.6 4.7 3.5
Rantala Pertti 9 3 1 4 2 3.9 1.6 2.8
Arvola Sami 4 2 2 4 0 2.6 3.1 2.8
Keto Miko 8 2 1 3 0 2.6 1.6 2.1
Hietala Ilkka 5 1 0 1 2 1.3 0.0 0.7


ROAD
Player Gp G A Pts Pim G % A % Pts%
Tolvanen Mika 8 13 5 18 0 17.8 8.8 13.8
Junttonen Kari 7 9 5 14 8 12.3 8.8 10.8
Turunen Jyri 8 7 6 13 12 9.6 10.5 10.0
Leppä Christian 4 3 10 13 0 4.1 17.5 10.0
Antikainen Marko 10 7 3 10 4 9.6 5.3 7.7
Olkkonen Jukka 10 4 5 9 4 5.5 8.8 6.9
Nukarinen Jiri 6 5 3 8 0 6.8 5.3 6.2
Jääskeläinen Jarmo 9 5 2 7 2 6.8 3.5 5.4
Suihko Pekka 8 4 3 7 2 5.5 5.3 5.4
Keto Miko 8 3 3 6 6 4.1 5.3 4.6
Hietala Ilkka 6 4 1 5 4 5.5 1.8 3.8
Keränen Tapio 9 3 2 5 2 4.1 3.5 3.8
Arvola Sami 4 3 2 5 2 4.1 3.5 3.8
Järvinen Ari 5 3 1 4 2 4.1 1.8 3.1
Nyberg Tommi 4 0 4 4 2 0.0 7.0 3.1
Rantala Pertti 7 0 2 2 10 0.0 3.5 1.5


CobWeb 5.0 by M. Antikainen