2000-2001 : BY PERIODS

Players

Match results



Points

Goals

Assists

Penalties

Defenseman

Forward

Goaltender



Participation

Winning goals

First goals

By periods

Home/Road

By amount

Slices

Summary



Index page



Period
GF
GA
Saldo
GF Avg
GA Avg
1.
78
52
+26
3.9 2.6
2.
100
52
+48
5.0 2.6
Total
178
104
+74



G % = 50.2 means that player has scored 50.2 percent of all his/her goals in the named period

1. PERIOD


Player Gp G A Pts Pim G % A % Pts%
Leppä Christian 20 16 8 24 0 48.5 32.0 41.4
Tolvanen Mika 20 16 4 20 0 50.0 26.7 42.6
Junttonen Kari 20 13 6 19 0 52.0 46.2 50.0
Suihko Pekka 20 11 6 17 0 61.1 33.3 47.2
Hiltunen Jouko 20 4 5 9 0 26.7 35.7 31.0
Olkkonen Jukka 20 4 5 9 0 30.8 62.5 42.9
Turunen Jyri 20 2 5 7 0 25.0 50.0 38.9
Keränen Tapio 20 4 2 6 0 66.7 66.7 66.7
Antikainen Marko 20 1 4 5 0 50.0 80.0 71.4
Kesänen Esa 20 2 3 5 0 66.7 75.0 71.4
Hietala Ilkka 20 1 3 4 0 14.3 42.9 28.6
Järvinen Ari 20 2 0 2 0 33.3 0.0 28.6
Lifländer Jukka 20 0 2 2 0 0.0 33.3 33.3
Mäkinen Samipetteri 20 0 2 2 0 0.0 50.0 50.0
Sirkka Jaani 20 1 1 2 0 33.3 50.0 40.0
Uusnäkki Jari 20 1 1 2 0 16.7 33.3 22.2
Laukkanen Jukka-Pekka 20 0 1 1 0 0.0 100.0 100.0
Simula Mika 20 0 1 1 0 0.0 50.0 50.0


2. PERIOD


Player Gp G A Pts Pim G % A % Pts%
Leppä Christian 20 17 17 34 0 51.5 68.0 58.6
Tolvanen Mika 20 16 11 27 0 50.0 73.3 57.4
Hiltunen Jouko 20 11 9 20 0 73.3 64.3 69.0
Junttonen Kari 20 12 7 19 0 48.0 53.8 50.0
Suihko Pekka 20 7 12 19 0 38.9 66.7 52.8
Olkkonen Jukka 20 9 3 12 0 69.2 37.5 57.1
Turunen Jyri 20 6 5 11 0 75.0 50.0 61.1
Hietala Ilkka 20 6 4 10 0 85.7 57.1 71.4
Uusnäkki Jari 20 5 2 7 0 83.3 66.7 77.8
Järvinen Ari 20 4 1 5 0 66.7 100.0 71.4
Lifländer Jukka 20 0 4 4 0 0.0 66.7 66.7
Keränen Tapio 20 2 1 3 0 33.3 33.3 33.3
Sirkka Jaani 20 2 1 3 0 66.7 50.0 60.0
Antikainen Marko 20 1 1 2 0 50.0 20.0 28.6
Kesänen Esa 20 1 1 2 0 33.3 25.0 28.6
Mäkinen Samipetteri 20 0 2 2 0 0.0 50.0 50.0
Latvala Mikael 20 1 0 1 0 100.0 0.0 100.0
Simula Mika 20 0 1 1 0 0.0 50.0 50.0




CobWeb 5.0 by M. Antikainen